2016-2017 Race Schedule Team Wahl |
|
December 10-11 (CPTC) | Beausejour, MB |
December 30-31 CUP | Glyndon, MN |
January 7-8 (USSA) CUP | Ironwood, MI |
January 19-22 CUP | Eagle River, WI |
January 28-29 (USSA) CUP | Wausau, WI |
February 3-4 (ORA) CUP | Alexandria, MN |
February 11-12 CUP | Valcourt, PQ |
February 18-19 (USSA) CUP | Francis Creek, WI |
February 25-26 (USSA) CUP | Weyauwega, WI |
March 4-5 (CPTC) CUP | Beausejour, MB |
2016-2017 Race Results |
|||
Beausejour, MB |
|||
Date |
Dustin Wahl | Jordan Wahl | Details |
Dec 10 |
|
||
Dec 11 | |||
Glyndon, MN |
|||
Date |
Dustin Wahl | Jordan Wahl | Details |
Dec 30 |
|
||
Dec 31 | |||
Ironwood, WI | |||
Date |
Dustin Wahl | Jordan Wahl | Details |
Jan 7 | |||
Jan 8 | |||
Eagle River, WI | |||
Date |
Dustin Wahl | Jordan Wahl | Details |
Jan 20 | |||
Jan 21 | |||
Jan 22 | |||
Wausau, WI | |||
Date |
Dustin Wahl | Jordan Wahl | Details |
Jan 28 | |||
Jan 29 | |||
Alexandria, MN | |||
Date |
Dustin Wahl | Jordan Wahl | Details |
Feb 3 | |||
Feb 4 | |||
Valcourt, PQ | |||
Date |
Dustin Wahl | Jordan Wahl | Details |
Feb 11 | |||
Feb 12 | |||
Francis Creek, WI | |||
Date |
Dustin Wahl | Jordan Wahl | Details |
Feb 18 | |||
Feb 19 | |||
Weyauwega, WI | |||
Date |
Dustin Wahl | Jordan Wahl | Details |
Feb 25 | |||
Feb 26 | |||
Beausejour, MB | |||
Date |
Dustin Wahl | Jordan Wahl | Details |
March 4 | |||
March 5 |